دانشگاه Universiti Tunku Abdul Rahman (UTAR) یکی از دانشگاههای خصوصی معتبر در مالزی است، که از سال 2002 تاسیس شد. در آن زمان، انجمن چینیهای مالزی تصمیم گرفت یک کالج آموزشی به نام KATAR ایجاد کند و بعدها با حمایت دولت، این مجموعه روی زمینی بزرگ در کوالالامپور ساخته شد. رشد و موفقیت KTAR باعث شد ایده ایجاد یک دانشگاه خصوصی جدید شکل بگیرد. این پیشنهاد مورد تأیید دولت قرار گرفت و همین مسیر، نقطه شروع تأسیس دانشگاه UTAR شد؛ دانشگاهی که امروز به خاطر کیفیت آموزش، تنوع رشتهها و اعتبار بالایش شناخته میشود.
UTAR مالزی امروز با بیش از 20000 دانشجو و بیش از 140 رشته تحصیلی در دو پردیس اصلی Kampar (Perak) و Sungai Long (Selangor) فعالیت میکند. فارغ التحصیلان این دانشگاه در زمینه های متنوعی مانند مهندسی، پزشکی، علوم اجتماعی، کسب و کار و فناوری اطلاعات تحصیل کرده اند. UTAR به دلیل تمرکز روی کیفیت تدریس، پژوهش و اشتغالپذیری دانشآموختگان در بین «بهترین دانشگاههای خصوصی مالزی» قرار دارد.
رنکینگ دانشگاه UTAR مالزی
دانشگاه Universiti Tunku Abdul Rahman (UTAR) یکی از برترین دانشگاههای خصوصی مالزی به شمار میرود.
- در رتبهبندی جهانی QS سال 2024، این دانشگاه در رده 850-801 قرار دارد.
- UTAR مالزی همچنین در بخش پایداری (Sustainability) در همان سال، رتبه 479 جهانی را کسب کرده است.
- در سطح قارهای، دانشگاه UTAR جزو برترین دانشگاههای آسیا است و در ردهبندی جنوب شرق آسیا، جایگاه 38 را دارد.
رشتهها و هزینههای تحصیل در UTAR مالزی 2026
در اینجا لیستی از رشتههای تحصیلی دانشگاه UTAR را به همراه هزینه های کلی شهریه و مدت زمان دوره برای سال 2026 می بینید. برای مشاهده لیست رشتههای دانشگاه UTAR ، کافیست روی نام دانشکده موردنظر در لیست زیر کلیک کنید.
این مبلغ ها ، فقط شهریه کل دوره (Total Tuition Fees) بوده و شامل هزینههای جانبی مانند ویزا دانشجویی، بیمه درمانی، هزینه ثبت نام اولیه و هزینه خوابگاه و اقامت نمیشود.
برنامه های پیش دانشگاهی (Foundation) در UTAR
| شهریه کل دوره (دلار) | مدت تحصیل (سال) | رشتهها |
|---|---|---|
| 3200 | 1 | Foundation in Arts |
| 3320 | 1 | Foundation in Science |
رشته های کارشناسی در دانشگاه UTAR مالزی
دانشکده حسابداری، بازرگانی و مدیریت
| شهریه کل دوره (دلار) | مدت تحصیل (سال) | رشتهها |
|---|---|---|
| 15200 | 3 | Bachelor of Business Administration (Honours) |
| 15200 | 3 | Bachelor of Business Administration (Honours) Banking And Finance |
| 15200 | 3 | Bachelor of Business Administration (Honours) Entrepreneurship |
| 15200 | 3 | Bachelor of Business Administration (Honours) Healthcare Management |
| 15200 | 3 | Bachelor of Business Administration (Honours) in Logistics and Supply Chain Management |
| 15200 | 3 | Bachelor of Business Administration (Honours) Retail Management |
| 15200 | 3 | Bachelor of Business Administration (Honours) Risk Management |
| 15200 | 3 | Bachelor of Business Administration (Honours) Tourism Destination Marketing |
| 15200 | 3 | Bachelor of Commerce (Honours) Accounting |
| 15200 | 3 | Bachelor of Economics (Honours) Financial Economics |
| 15200 | 3 | Bachelor of Finance (Honours) |
| 15200 | 3 | Bachelor of Marketing (Honours) |
| 15200 | 3 | Bachelor of Public Administration (Honours) |
| 15200 | 3 | Bachelor of Science (Honours) Logistics and International Shipping |
| 14907 | 3.5 | Bachelor of Accounting (Honours) |
| 15200 | 3 | Bachelor of Economics (Honours) Global Economics |
| 15200 | 3 | Bachelor of Finance (Financial Technology) with Honours |
| 15200 | 3 | Bachelor of International Business (Honours) |
هنر، علوم اجتماعی و علوم انسانی
| شهریه کل دوره (دلار) | مدت تحصیل (سال) | رشتهها |
|---|---|---|
| 14000 | 3 | Bachelor of Arts (Honours) Chinese Studies |
| 14000 | 3 | Bachelor of Arts (Honours) English Education |
| 14000 | 3 | Bachelor of Arts (Honours) English Language |
| 15000 | 3 | Bachelor of Communication (Honours) Advertising |
| 15000 | 3 | Bachelor of Communication (Honours) Journalism |
| 15000 | 3 | Bachelor of Communication (Honours) Public Relations |
| 14000 | 3 | Bachelor of Social Science (Honours) Psychology |
| 15000 | 4 | Bachelor of Social Science (Honours) Guidance and Counselling |
| 14700 | 3 | Bachelor of Arts (Honours) Applied Chinese Language |
| 15000 | 3 | Bachelor of Arts (Honours) Journalism in Chinese Media |
| 15000 | 3 | Bachelor of Arts (Honours) Digital Animation |
| 15000 | 3 | Bachelor of Arts (Honours) Game Design |
| 15000 | 3 | Bachelor of Arts (Honours) Graphic Design and Multimedia |
| 15200 | 3 | Bachelor of Communication (Honours) Broadcasting |
| 15000 | 3 | Bachelor of Corporate Communication (Honours) |
| 15000 | 3 | Bachelor of Early Childhood Education (Honours) |
| 15000 | 3 | Bachelor of Media and Creative Studies (Honours) |
| 14900 | 3 | Bachelor of Science (Honours) Game Development |
کامپیوتر، فناوری اطلاعات و ریاضیات
| شهریه کل دوره (دلار) | مدت تحصیل (سال) | رشتهها |
|---|---|---|
| 15000 | 3 | Bachelor of Computer Science (Honours) |
| 15000 | 3 | Bachelor of Information Systems (Honours) Business Information Systems |
| 15000 | 3 | Bachelor of Information Systems (Honours) Digital Economy Technology |
| 15000 | 3 | Bachelor of Information Systems (Honours) Information Systems Engineering |
| 15000 | 3 | Bachelor of Information Technology (Honours) Communications and Network |
| 15000 | 3 | Bachelor of Information Technology (Honours) Computer Engineering |
| 15000 | 3 | Bachelor of Information Technology (Honours) Industrial Intelligent Systems |
| 15000 | 3 | Bachelor of Science (Honours) Statistical Computing and Decision Analytics |
| 15000 | 3 | Bachelor of Science (Honours) Actuarial Science |
| 15000 | 3 | Bachelor of Science (Honours) Applied Mathematics with Computing |
| 15000 | 3 | Bachelor of Science (Honours) Financial Mathematics |
| 15000 | 3 | Bachelor of Science (Honours) Software Engineering |
مهندسی، فناوری و محیط زیست
| شهریه کل دوره (دلار) | مدت تحصیل (سال) | رشتهها |
|---|---|---|
| 14900 | 3 | Bachelor of Science (Honours) Construction Management |
| 15900 | 3 | Bachelor of Technology (Honours) in Electronic Systems |
| 15900 | 3 | Bachelor of Technology (Honours) in Industrial Management |
| 17700 | 4 | Bachelor of Chemical Engineering (Process) with Honours |
| 17700 | 4 | Bachelor of Civil Engineering (Environmental) with Honours |
| 17700 | 4 | Bachelor of Electronics Engineering with Honours |
| 17700 | 4 | Bachelor of Engineering (Honours) Industrial Engineering |
| 15000 | 3 | Bachelor of Building and Property Management (Honours) |
| 15000 | 3 | Bachelor of Science (Honours) Architecture |
| 15000 | 3 | Bachelor of Science (Honours) Physics |
| 17600 | 4 | Bachelor of Biomedical Engineering with Honours |
| 17600 | 4 | Bachelor of Chemical Engineering with Honours |
| 17600 | 4 | Bachelor of Civil Engineering with Honours |
| 17600 | 4 | Bachelor of Electrical and Electronic Engineering with Honours |
| 17600 | 4 | Bachelor of Materials Engineering with Honours |
| 17600 | 4 | Bachelor of Mechanical Engineering with Honours |
| 17600 | 4 | Bachelor of Mechatronics Engineering with Honours |
| 17600 | 4 | Bachelor of Telecommunications Engineering with Honours |
| 15900 | 4 | Bachelor of Science (Honours) Quantity Surveying |
پزشکی، علوم زیستی و سلامت
| شهریه کل دوره (دلار) | مدت تحصیل (سال) | رشتهها |
|---|---|---|
| 15800 | 3 | Bachelor of Science (Honours) Food Science |
| 15800 | 3 | Bachelor of Science (Honours) Microbiology |
| 15800 | 3 | Bachelor of Plantation Technology (Management) with Honours |
| 15800 | 3 | Bachelor of Science (Honours) Agricultural Science |
| 15800 | 3 | Bachelor of Science (Honours) Biochemistry |
| 15800 | 3 | Bachelor of Science (Honours) Biotechnology |
| 15800 | 3 | Bachelor of Science (Honours) Chemistry |
| 15600 | 3.5 | Bachelor of Science (Honours) Biomedical Science |
| 15600 | 3.5 | Bachelor of Science (Honours) Occupational Safety and Health with Environmental Health |
| 15600 | 4 | Bachelor of Science (Honours) Dietetics |
| 19400 | 4 | Bachelor of Nursing (Honours) |
| 22000 | 4 | Bachelor of Physiotherapy (Honours) |
| 36000 | 5 | Bachelor of Chinese Medicine (Honours) |
رشته های کارشناسی ارشد و دکترا در دانشگاه UTAR مالزی
کارشناسی ارشد دانشگاه UTAR
| شهریه کل دوره ( دلار) | مدت تحصیل (سال) | رشتهها |
|---|---|---|
| 9629 | 1 | کارشناسی ارشد مدیریت بازرگانی / Master of Business Administration |
| 11007 | 1 | کارشناسی ارشد مدیریت بازرگانی (حکمرانی شرکتی) / Master of Business Administration (Corporate Governance) |
| 10661 | 1 | کارشناسی ارشد مدیریت بازرگانی (مدیریت شرکتی) / Master of Business Administration (Corporate Management) |
| 8881 | 1 | کارشناسی ارشد ریاضیات / Master of Mathematics |
| 8536 | 1 | کارشناسی ارشد مدیریت پروژه / Master of Project Management |
| 8824 | 1 | کارشناسی ارشد مهندسی (الکتریک) / Master of Engineering (Electrical) |
| 8536 | 1 | کارشناسی ارشد مهندسی مکانیک / Master of Mechanical Engineering |
| 8536 | 1 | کارشناسی ارشد مهندسی (سیستمهای الکترونیکی) / Master of Engineering (Electronic Systems) |
| 8536 | 1 | کارشناسی ارشد فناوری محیط زیست / Master of Environmental Technology |
| 8674 | 1 | کارشناسی ارشد مهندسی عمران / Master of Civil Engineering |
| 8536 | 1 | کارشناسی ارشد مدیریت ساخت پایدار / Master of Sustainable Construction Management |
| 11800 | 1 | کارشناسی ارشد معماری / Master of Architecture |
| 8536 | 1 | کارشناسی ارشد ارتباطات استراتژیک / Master of Strategic Communication |
| 9629 | 1 | کارشناسی ارشد توسعه املاک / Master of Real Estate Development |
| 9026 | 1 | کارشناسی ارشد علوم داده / Master in Data Science |
| 9172 | 1 | کارشناسی ارشد روانشناسی صنعتی و سازمانی / Master of Industrial and Organisational Psychology |
| 8536 | 1 | کارشناسی ارشد علوم پزشکی در بهداشت عمومی / Master of Medical Science in Public Health |
دکترای دانشگاه UTAR
| شهریه برای کل دوره (دولار) | مدت تحصیل (سال) | رشته ها |
|---|---|---|
| 8,525 | 3 | Doctor of Philosophy (Science) |
| 8,525 | 3 | Doctor of Philosophy (Engineering) |
| 8,525 | 3 | Doctor of Philosophy (Medical Science) |
| 8,525 | 3 | Doctor of Philosophy (Computer Science) |
| 8,525 | 3 | Doctor of Philosophy (Chinese Medicine) |
| 8,525 | 3 | Doctor of Philosophy in Biological Science |
| 8,525 | 3 | Doctor of Philosophy (Mathematics) |
| 8,525 | 3 | Doctor of Philosophy (Science) NEC:0530 Physical Science |
| 8,525 | 3 | Doctor of Philosophy (NEC:0540 Mathematics & Statistics) |
| 8,241 | 3 | Doctor of Philosophy |
| 8,241 | 3 | Doctor of Philosophy (Economics) |
| 8,241 | 3 | Doctor of Philosophy (Education) |
| 8,241 | 3 | Doctor of Philosophy (Social Science) |
| 7,803 | 3 | Doctor of Philosophy (Creative Arts) |
| 8,481 | 3 | Doctor of Philosophy (Chinese Studies) |
هزینه های دیگری که باید به دانشگاه پرداخت کرد به شرح زیر است:
| شرح | پیش دانشگاهی / کارشناسی | پزشکی و طب سنتی چینی |
| Registration Fee | 227 دلار | 227 دلار |
| Administrative Fee (I) (Once upon entering a programme ) | 1,136 دلار | 1,136 |
| Administrative Fees (II) (Upon registration of a programme ) | 1,010 دلار | 1,010 دلار |
| Caution Money (Refundable) | 119 دلار | 238 دلار |
| Resource Centre Fee | 172 دلار | 172 دلار |
| Examination & Facility Fee | 131 دلار | 131 دلار |
| Activity & Services Fee | 71 دلار | 71 دلار |


